| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Governmental Oversight and Productivity | |
| BILL NUMBER: | S 2614 | |
| ACTION: | Favorable/Committee Substitute | |
| DATE: | April 22, 2003 | |
| TIME: | 9:45 a.m. -- 11:45 a.m. | |
| PLACE: | Room 110 (EL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| Commerce, Economic Opportunities, and Consumer Ser | ||
| Appropriations Subcommittee on General Government | ||
| Appropriations | ||
| 04/22/2003 | 04/22/2003 | 04/22/2003 | 04/22/2003 |
FINAL VOTE |
SENATORS |
Amendment One Fasano |
Amendment Two Fasano |
Amendment Three Fasano |
Amendment Four Fasano |
|||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Aronberg | |||||||||
X | Atwater | |||||||||
X | Constantine | |||||||||
X | Cowin | |||||||||
X | Fasano | |||||||||
X | Lawson | |||||||||
X | Posey | |||||||||
X | Miller, VICE-CHAIR | |||||||||
X | Wise, CHAIR | |||||||||
9 | 0 |
TOTAL |
FWO | - |
FWO | - |
FWO | - |
FWO | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 5 copies with the Secretary of the Senate (route 5 to COM RPT) |
S-010 (01/2003) |
| 04232003.0806 | Page 1 |
SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Governmental Oversight and Productivity | |
| BILL NUMBER: | S 2614 | |
DATE: |
April 22, 2003 |
|
| TIME: | 9:45 a.m. -- 11:45 a.m. | |
| 04/22/2003 | 04/22/2003 |
SENATORS |
Amendment Five Fasano |
Motion to report as CS |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Aronberg | Atwater | Constantine | Cowin | Fasano | Lawson | Posey | Miller, VICE CHAIRMAN | Wise, CHAIRMAN | TOTAL |
FWO | - |
FWO | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 5 copies with the Secretary of the Senate (route 5 to COM RPT) |
S-010 (01/2003) |
| 04232003.0806 | Page 2 |